Home Page • HomeContact UsSearchBack
Home Page Proudly Serving
Bethesda & Chevy Chase, MD
NW Washington, DC
Home Page
 
Newsroom
The Squad in the News
Fact Sheet
History
Financial Information
Archived News Items

Call Response Summary for Year 2000

Contact: Peter H. Morris, Assistant Chief
(301) 652-0077 x204

Responses
Decreased Level of Consciousness   2000     1999   % Change
Total Calls 10,865 9,983 8.84%
Unit Responses 13,162 12,041 9.31%
Personnel Responses 35,083 31,511 11.34%

Common Call Types
Decreased Level of Consciousness   2000     1999   % Change
Injured Person 1,717 1,719 -0.12%
Auto Accident 1,678 1,497 12.09%
Sick Person 1,530 1,435 6.62%
Trouble Breathing 836 798 4.76%
Chest Pain 564 582 -3.09%
Automatic Fire Alarm 355 206 72.33%
Unconscious Person 338 296 14.19%
Decreased Level of Consciousness 263 238 10.50%
Stroke 209 184 13.59%

Number of Calls By Unit
Decreased Level of Consciousness   2000     1999   % Change
Ambulance 11 71 214 -66.82%
Ambulance 12 228 175 30.29%
Ambulance 13 2,689 1,399 92.21%
Ambulance 14 1,164 329 253.80%
Ambulance 15 788 2,194 -64.08%
Ambulance 40 2,284 1,984 15.12%
ALL AMBULANCES 7,224 6,295 14.76%
Medic 10 2,234 2,114 5.68%
Medic 11 334 446 -25.11%
Medic 12 100 221 -54.75%
Medic 40 230 365 -36.99%
ALL MEDIC UNITS 2,898 3,146 -7.88%
Rescue Squad 18 1,442 594 142.76%
Rescue Squad 19 1,052 1,557 -32.43%
ALL RESCUE SQUADS 2,494 2,151 15.95%
Air 1 40 25 60.00%
Rescue Car 1 97 85 14.12%
Rescue Car 11 287 144 99.31%
Rescue Car 12 70 139 -49.64%
Rescue Car 13 13 18 -27.78%
Rescue Car 14 22 38 -42.11%
Rescue Car 15 17 0  
ALL OTHER UNITS 546 449 21.60%

Calls By Area
Decreased Level of Consciousness   2000     1999   % Change
Maryland 9,665 8,764 10.28%
District of Columbia 1,200 1,219 -1.56%

 
Community organizations are authorized to use any or all of this release for distribution or publications in newsletters or community papers.

Download above Stats in Adobe Acrobat PDF format, Year2000CallStats.pdf (29.5 Kb)

 


© 2007 by the Bethesda-Chevy Chase Rescue Squad, Inc. All rights reserved.