Home Page • HomeContact UsSearchBack
Home Page Proudly Serving
Bethesda & Chevy Chase, MD
NW Washington, DC
Home Page
 

About Us
Mission Statement
Sign up for our email newsletter
Our Services
Response Area
History
Leadership
Apparatus
Contact Us
Financial Information
BERT Team
Incident Statistics - Responses
Employment Opportunities
Previous Year Incident Statistics - Responses
2007
2006
2005
2004
2003
2002
2001
2000

Incident Statistics - Responses

Number of Calls by Type: Jan - Dec 2001

Call Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
Activated CO Detector 3 0 2 1 0 1 2 2 2 3 1 1 18
Activated Smoke Detector 0 1 1 0 0 0 1 0 1 1 0 0 5
Adaptive Response 1 1 1 0 1 2 0 1 1 3 1 1 13
Advanced Life Support - Other 10 5 9 5 15 10 21 11 14 9 16 12 137
Alarm Bells 3 2 8 5 8 2 5 6 2 3 4 1 49
Allergic Reaction 8 6 10 4 6 13 13 14 8 11 13 4 110
Asthma Attack 4 8 6 5 3 2 4 4 5 3 1 0 45
Attempted Suicide 0 1 2 1 2 1 2 1 1 1 1 0 13
Auto Fire 7 5 7 5 1 5 9 5 6 7 4 2 63
Automatic Fire Alarm 43 17 33 34 17 38 24 20 26 29 30 19 330
Automatic Home Fire Alarm 7 3 2 5 2 6 2 4 4 1 3 2 41
Automatic Medical Alarm 6 4 5 8 7 7 8 6 3 6 2 5 67
Basic Life Support - Other 2 3 0 4 6 9 8 3 3 4 7 3 52
Bicyclist Struck 0 0 1 0 1 1 2 1 2 3 1 0 12
Box Alarm 14 6 9 9 14 9 12 8 7 10 8 7 113
Box Alarm with HazMat 0 1 0 1 0 0 0 0 0 0 0 0 2
Broken Outside Gas Service 1 0 0 0 1 1 0 0 1 0 0 0 4
Brush Fire 0 0 0 0 0 0 0 0 0 0 3 0 3
Bus Fire 0 0 0 0 0 1 0 0 1 0 0 0 2
Chest Pain 52 49 48 51 37 50 42 52 52 48 48 41 570
Choking 3 0 3 5 6 4 1 2 6 1 5 8 44
Confirmed Oven Fire 0 0 0 0 0 0 0 0 1 0 0 0 1
Construction Equipment Fire 0 0 1 0 0 0 0 0 0 0 0 0 1
Dead On Arrival 4 10 3 5 2 3 6 11 8 2 2 8 64
Decreased Level of Conciousness 22 16 17 17 22 25 24 16 19 15 12 29 234
Defective Furnace 1 0 0 0 0 0 0 0 0 1 0 0 2
Detached Shed Fire 0 0 1 0 0 0 0 0 0 0 0 0 1
Detail 2 5 6 5 18 3 8 0 6 2 4 4 63
Diabetic 15 11 15 16 18 12 18 20 8 8 21 16 178
Electrical Short 0 0 0 1 0 1 1 0 0 1 1 0 5
Electrocution 0 0 0 0 0 1 0 3 0 0 0 0 4
Elevator Service Call 2 0 3 1 2 6 2 6 1 1 1 5 30
Emergency Transport (Advanced Life Support) 0 0 0 0 2 0 0 4 0 1 1 0 8
Emergency Transport (Basic Life Support) 0 1 1 0 0 1 1 3 2 3 1 0 13
FEMA US&R Activation 0 0 0 0 0 0 0 0 1 0 0 0 1
Fire - Reported Out 0 1 0 0 0 0 0 1 0 0 0 1 3
Food on the Stove 1 0 1 1 0 0 0 0 0 0 0 0 3
Heart Attack 14 13 10 12 16 11 13 16 15 12 5 10 147
Helicopter Standby 0 0 0 0 1 0 1 0 0 1 0 0 3
Hemorrhage 4 9 10 11 10 8 12 7 10 12 15 6 114
House Fire 3 5 3 3 7 11 3 4 5 3 8 5 60
House Trailer Fire 0 1 0 0 0 0 0 0 0 0 0 0 1
Ice Rescue 0 0 0 0 0 0 0 0 0 0 0 1 1
Illegal Barbecue 1 0 0 0 0 0 0 0 0 0 0 0 1
Injured Fire Fighter 0 0 0 0 1 0 2 0 0 0 0 0 3
Injured Person 130 94 113 103 130 116 113 100 104 123 126 114 1366
Injured Person - Advanced Life Support Required 1 5 5 7 12 7 8 5 6 10 9 2 77
Injured Person from an Assault 3 2 1 3 1 1 3 3 1 4 4 3 29
Injured Person from Auto Collision 5 3 1 3 4 1 5 7 1 2 5 3 40
Injured Person Requiring Manpower 2 2 3 0 1 1 1 0 0 0 0 0 10
Inside Odor of Natural Gas 5 1 7 2 1 6 2 3 5 0 3 3 38
Investigate Smoke in the Area 0 0 0 1 0 1 1 2 1 0 0 1 7
Investigation 0 2 8 1 1 2 1 0 1 5 4 1 26
Larger Fuel Spill 0 0 0 0 0 0 0 0 0 0 1 0 1
METRO Task Force 1 0 0 0 0 2 0 1 0 0 1 0 5
Miscarriage 0 1 0 1 0 0 0 0 1 0 1 0 4
Mutual Aid - EMS 0 0 0 0 0 0 0 0 0 1 0 0 1
Mutual Aid - Fire 0 0 0 0 0 0 2 1 0 1 1 0 5
Non-Violent Mental Case 4 4 7 14 7 8 10 2 7 6 5 3 77
Obstetrics 2 1 0 1 2 3 2 1 2 4 0 0 18
Odor of Smoke 10 6 13 5 3 4 3 3 7 10 7 12 83
One Burned 0 0 0 0 0 1 0 0 0 1 0 0 2
One Down 4 9 7 14 12 12 19 30 13 16 14 16 166
One Scalded 0 0 1 0 0 0 1 0 0 0 0 0 2
Other Fire 0 0 0 2 1 2 2 1 1 0 1 0 10
Other HazMat 0 0 0 1 0 0 0 0 0 0 1 0 2
Overdose 2 4 5 3 2 2 1 3 3 9 2 5 41
Pedestrian Pinned 0 0 0 0 1 0 0 0 0 0 0 0 1
Pedestrian Struck 3 4 1 6 6 5 3 10 2 10 8 6 64
Personal Injury Collision 124 105 119 120 152 138 118 106 104 121 140 119 1466
Personal Injury Collision - ALS Required 1 1 4 1 2 2 2 1 2 1 3 2 22
Personal Injury Collision Involving a Motorcycle 2 0 1 0 0 6 3 2 0 1 1 1 17
Personal Injury Collision with Fire 0 0 0 0 1 1 0 1 0 0 0 0 3
Personal Injury Collision with HazMat 0 1 0 0 0 0 0 1 0 0 0 0 2
Personal Injury Collision with Person Pinned 2 2 3 0 1 2 1 0 0 2 2 1 16
Potomac River Rescue 0 0 0 0 0 0 0 1 0 0 0 0 1
Routine Transport 18 11 14 11 14 10 11 11 4 18 14 11 147
Seizure 16 13 16 18 15 13 7 15 12 18 6 13 162
Service Call (EMS) 9 7 12 15 12 4 8 12 15 12 11 17 134
Service Call (Fire) 5 4 2 6 5 6 3 5 2 5 6 6 55
Service Call - Lock-In 0 2 0 0 0 0 0 0 1 0 0 1 4
Service Call - Lock-Out 0 0 0 0 1 0 2 1 1 0 0 0 5
Service Call - Reset Alarm 2 0 0 0 0 1 0 0 0 0 0 0 3
Service Call - Tree on a house 0 0 0 1 0 0 0 1 0 0 0 0 2
Shooting 2 0 0 0 0 1 0 1 0 1 0 1 6
Sick Person 115 106 88 103 97 96 97 99 102 114 102 106 1225
Small Fuel Spill 0 0 0 0 0 0 0 0 0 1 0 0 1
Small Oil Spill 0 0 0 0 0 0 1 0 0 0 0 0 1
Small Propane Cylinder Leak 0 0 0 0 0 0 0 0 0 0 0 1 1
Stroke 17 12 11 13 20 16 12 19 18 7 11 15 171
Structural Collapse (Confirmed) 1 0 0 0 0 1 0 0 0 0 0 0 2
Temporary Apparatus Move 1 5 2 1 3 4 2 1 4 3 3 3 32
Transformer Fire 0 0 0 0 0 0 0 1 3 0 0 2 6
Trash or Debris Fire 0 0 0 0 0 0 0 0 1 0 0 0 1
Trouble Breathing 83 66 72 75 72 70 55 49 67 50 74 71 804
Truck Fire 0 0 1 0 1 0 0 0 0 0 0 0 2
Unattached Garage Fire 0 0 0 0 1 0 0 1 0 0 0 0 2
Unconcious Person 37 20 30 21 28 22 28 34 19 25 18 20 302
Unknown Emergency 4 2 3 2 5 2 4 4 3 3 1 6 39
Unknown Rescue 1 1 2 0 1 0 1 0 3 3 2 0 14
Unkown Fire 0 0 0 0 0 0 1 0 0 0 0 0 1
Vehicle Leaking Fuel 0 0 0 0 0 0 0 0 0 0 1 0 1
Violent Mental Patient (BLS) 1 2 2 2 0 1 1 1 0 0 0 2 12
Water Flow Alarm 1 0 0 0 1 0 0 0 0 0 0 0 2
Water Problem 0 0 0 0 0 0 0 3 0 0 0 0 3
Wires on Fire 0 2 0 0 0 1 2 2 0 1 0 0 8
Working Code 10 6 6 4 8 6 5 12 9 9 9 7 91
TOTALS 857 690 778 775 850 821 788 787 746 802 816 765 9475

Number of Calls by Unit

Unit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov YTD
Air 1 3222573342942
Ambulance 11 1602218774961817187
Ambulance 12 241392420531241282350360
Ambulance 13 2551882451801561721396115197821744
Ambulance 14 12213512912318423211820949105921498
Ambulance 15 1149278010552197070164584
Canteen 1000200000002
Medic 10 2121812101682032091932131991881752151
Medic 11 342113944689187575193577
Medic 12 831163412492614255227294
Rescue Car 1 319715575210569
Rescue Car 1-1 2311221922471723172221244
Rescue Car 1-2 451310101581531214109
Rescue Car 1-3 0212212212116
Rescue Car 1-4 100130000128
Rescue Squad 18 1496830922314514117314723451036
Rescue Squad 19 6990182118191100577341711671186
TOTALS9347789089031013100791490784293796410107

Notes:

  • A11 and M11 are the same unit. A12 & M12 are the same unit.
  • RK1, RK11, and RK12 are duty chief vehicles.
  • RK13 and RK14 are non-emergency utility vehicles.
  • M/A40 responses are not counted in these totals.
  • Unit response totals greater than call type totals because of multiple units on a single call.
 


© 2007 by the Bethesda-Chevy Chase Rescue Squad, Inc. All rights reserved.